Apartments
(Located in Lawton with a 580 area code unless otherwise noted.)
| Avendale Pointe Apartments | 940 NW 38th St | 353.1733 |
| Bellaire Apartments | 622 SW Bishop Rd | 353.5366 |
| Candlewood Suites | 1103 SW C Ave | 354.9906 |
| Embassy Apartments | 3146 NW Cache Rd | 353.4725 |
| ERA Johnny Owens Residential | 2202 NW Ferris Ave | 353.5100 |
| Garretts Landing | 1321 SW 27th St | 357.1900 |
| Independence Place Apartments | 3502 E Gore Blvd | 595.9334 |
| The Klein Group | 2302 NW 38th St | 353.7199 |
| Legend Park Apartments | 3501 E Gore Blvd | 248.3500 |
|
Maxwell Enterprises RE Services |
1201 W Gore Blvd Ste C | 353.7368 |
|
Munchel's Properties LLC |
103 NE Deer Field | 574.9223 |
|
Paragon Apartments |
5348 NW Cache Rd | 355.0000 |
| Pecan Valley Apartments | 206 NW 44th St |
355.3009 |
| Pine Terrace Apartments | 315 SE Warwick Way |
357.6160 |
| Regency Apartments | 20 Mission Blvd |
248.5800 |
| Real Property Resources | 1311 SW A Ave |
351.9292 |
| Ross Estates Apartments | 7301 SW Lee Blvd | 531.4552 |
| Savannah House of Lawton | 2720 SW J Ave | 357.2900 |
| Summit Ridge Apartments | 6921 W Gore Blvd | 510.3024 |
| Victoria Square Apartments | 2309 NW 38th St | 248.0776 |
| Vortex Inc. | 21 NW 44th St, #201 | 355.8540 |
| Willow Park Apartments | 6701 NW NW Maple Dr | 536.9575 |




